Carling Cup Final 2010
Aston Villa 1 Man United & Ref 2 Milner 3, Owen 12, Rooney 74,
Great Effort by the lads, Just a shame about the Ref. We done really well getting to the Final.
Carling Cup Semi Final fixtures
Thursday 14th January
Blackburn Rovers v Aston Villa (20:00) 0-1 Milner 23,
Tuesday 19th January
Manchester City v Manchester United (19:45) 2-1 Tevez 42, 65, Giggs 17,
Wednesday 20th January
ASTON VILLA V BLACKBURN ROVERS (19:45) 6-4 Warnock 30, Milner 40, Nzonzi og 53, Agbonlahor
58, Heskey 62, Young 90 + 3, Kalinic 10, 26, Olsson 63, Emerton 84,
Wednesday 27th January
Manchester United v Manchester City (20:00) 3-1 (Agg - 4-3) Scholes 52, Carrick 71, Rooney
90 +2, Tevez 76,
Carling Cup Quarter Final fixtures
Tuesday 1st December
Manchester United v Tottenham Hotspur (20:00) 2-0
TUESDAY 1ST DECEMBER 2009 PORTSMOUTH (A) W 4-2 Petrov og 10, Kanu 87, Heskey 12,
Milner 27, Downing 74, Young 89,
Wednesday 2nd December
Blackburn Rovers v Chelsea (20:00) 3-3 Rovers won on pens
Manchester City v Arsenal (19:45) 3-0
Carling Cup Fourth Round results
Wednesday 28th October
Arsenal | 2 - 1 | Liverpool |
Chelsea | 4 - 0 | Bolton |
Man City | 5 - 1 | Scunthorpe |
Tuesday 27th October
Blackburn | 5 - 2 | Peterborough |
Tottenham | 2 - 0 | Everton |
Barnsley | 0 - 2 | Man Utd |
Sunderland | 0 - 0 | Aston Villa |
Portsmouth | 4 - 0 | Stoke |
Wednesday 23rd September
Chelsea | 1 - 0 | QPR |
Hull City | 0 - 4 | Everton |
Man Utd | 1 - 0 | Wolverhampton |
Preston | 1 - 5 | Tottenham |
Aston Villa | 1 - 0 | Cardiff |
Man City | 2 - 1 | Fulham |
Tuesday 22nd September
Stoke | 4 - 3 | Blackpool |
Scunthorpe | 2 - 0 | Port Vale |
Leeds | 0 - 1 | Liverpool |
Bolton | 3 - 1 | West Ham |
Sunderland | 2 - 0 | Birmingham |
Arsenal | 2 - 0 | West Brom |
Peterborough | 2 - 0 | Newcastle |
Carlisle | 1 - 3 | Portsmouth |
Barnsley | 3 - 2 | Burnley |
Nottm Forest | 0 - 1 | Blackburn |
Thursday 27th August
Crystal Palace | 0 - 2 | Man City |
Wednesday 26th August
Bristol City | 0 - 2 | Carlisle |
Cardiff | 3 - 1 | Bristol Rovers |
Doncaster | 1 - 5 | Tottenham |
Leyton Orient | 0 - 1 | Stoke |
Newcastle | 4 - 3 | Huddersfield |
West Brom | 4 - 3 | Rotherham |
Blackpool | 4 - 1 | Wigan |
Tuesday 25th August
Gillingham | 1 - 3 | Blackburn |
Peterborough | 2 - 1 | Ipswich |
Swansea | 1 - 2 | Scunthorpe |
Hartlepool | 1 - 2 | Burnley |
Tranmere | 0 - 1 | Bolton |
Hull City | 3 - 1 | Southend |
Portsmouth | 4 - 1 | Hereford |
Leeds | 2 - 1 | Watford |
Port Vale | 2 - 0 | Sheff Wed |
West Ham | 3 - 1 | Millwall |
Preston | 2 - 1 | Leicester |
Wolverhampton | 0 - 0 | Swindon |
QPR | 2 - 1 | Accrington Stanley |
Reading | 1 - 2 | Barnsley |
Nottm Forest | 2 - 1 | Middlesbrough |
Southampton | 1 - 2 | Birmingham |
Monday 24th August
Norwich | 1 - 4 | Sunderland |
Wednesday 12th August
Coventry | 0 - 1 | Hartlepool |
Macclesfield | 0 - 2 | Leicester |
Nottm Forest | 3 - 0 | Bradford |
Tuesday 11th August
Crystal Palace | 2 - 1 | Torquay |
Scunthorpe | 2 - 1 | Chesterfield |
Hereford | 1 - 0 | Charlton |
Brentford | 0 - 1 | Bristol City |
Accrington Stanley | 2 - 1 | Walsall |
Preston | 5 - 1 | Morecambe |
Barnet | 0 - 2 | Watford |
Yeovil | 0 - 4 | Norwich |
MK Dons | 1 - 4 | Swindon |
Huddersfield | 3 - 1 | Stockport |
Crewe | 1 - 2 | Blackpool |
Bristol Rovers | 2 - 1 | Aldershot |
Swansea | 3 - 0 | Brighton |
Rotherham | 2 - 1 | Derby |
Carlisle | 1 - 0 | Oldham |
Millwall | 4 - 0 | Bournemouth |
Shrewsbury | 3 - 3 | Ipswich |
Tranmere | 4 - 0 | Grimsby |
Sheff Utd | 1 - 2 | Port Vale |
Gillingham | 2 - 1 | Plymouth |
Bury | 0 - 2 | West Brom |
Sheff Wed | 3 - 0 | Rochdale |
Cardiff | 3 - 1 | Dagenham |
Colchester | 1 - 2 | Leyton Orient |
Reading | 5 - 1 | Burton |
Notts County | 0 - 1 | Doncaster |
Wycombe | 0 - 4 | Peterborough |
Exeter | 0 - 5 | QPR |
Lincoln | 0 - 1 | Barnsley |
Southampton | 2 - 0 | Northampton |
Cheltenham | 1 - 2 | Southend |
Monday 10th August
Darlington | 0 - 1 | Leeds |